
|
|
Happy BirthdayDecember 22, 2000 |
|
|
Birthplace
N/A |
|
|
Age
20 years old |
|
|
Birth Sign
Capricorn |
| Net Worth | |
|---|---|
| Net Worth in 2021 | $250 thousand |
| Annual Earnings | N/A |
| Assets | N/A |
| Basic Info | |
|---|---|
| Full Real Name | Joshua T. Bassett |
| Date of Birth |
December 22, 2000 |
| Age | 20 years old |
| died | 0000-00-00 |
| Birthday | December 22 |
| Yers of Birth | 2000 |
| Nick Name | Joshua Bassett |
| Family Name | Bassett |
| Birth Place | Oceanside, California |
| Residence | Los Angeles, California |
| Gender | Male |
| Profession | Singer, Actor, Songwriter |
| Nationality | American |
| Ethnicity | White |
| Fluently Speaks | N/A |
| Religion | Christianity |
| Personal Life | |
|---|---|
| Marital Status | Unmarried |
| Partner | Single |
| Spouse | N/A |
| Son(s) | N/A |
| Daughter(s) | N/A |
| Physical Stats | |
|---|---|
| Height (in feets) | 5′ 11″ |
| Weight (in kgs) | 70 kg |
| Height (in meters) | 1.8 m |
| Weight (in lbs) | 154 lbs |
| Bust Waist Hip | N/A |
| Measurements | Under Research |
| Hair Color | Dark Brown |
| Eye Color | Brown |
| Shoe Size | N/A |
| Tatoo | None |
| Family | |
|---|---|
| Father | Taylor Bassett |
| Mother | Laura Richardson Bassett |
| Brother(s) | N/A |
| Sister(s) | N/A |
| Garndfather | Not public |
| Grandmother | Will Update |
| Signs | |
|---|---|
| Sun Sign | Capricorn |
| Star Sign | N/A |
| Birth Sign Duality | N/A |
| Birth Sign Modality | N/A |
| Education | |
|---|---|
| Highest Qulification | Under-graduate |
| High School | Home-schooled |
| College | Not enrolled |
| University | Not attended |
| Awards | ||||
|---|---|---|---|---|
| Nominated for Kid’s Choice Awards for Favorite Mal | ||||