
|
|
Happy BirthdayMarch 19, 1996 |
|
|
Birthplace
N/A |
|
|
Age
25 years old |
|
|
Birth Sign
Pisces |
| Net Worth | |
|---|---|
| Net Worth in 2021 | $2 million |
| Annual Earnings | N/A |
| Assets | N/A |
| Basic Info | |
|---|---|
| Full Real Name | Matthew Huri |
| Date of Birth |
March 19, 1996 |
| Age | 25 years old |
| died | 0000-00-00 |
| Birthday | March 19 |
| Yers of Birth | 1996 |
| Nick Name | Yung Gravy |
| Family Name | Huri |
| Birth Place | Rochester, Minnesota |
| Residence | Wisconsin |
| Gender | Male |
| Profession | Rapper, Songwriter, Singer |
| Nationality | American |
| Ethnicity | White |
| Fluently Speaks | N/A |
| Religion | Christianity |
| Personal Life | |
|---|---|
| Marital Status | Unmarried |
| Partner | Not made public yet |
| Spouse | N/A |
| Son(s) | N/A |
| Daughter(s) | N/A |
| Physical Stats | |
|---|---|
| Height (in feets) | 6′ 3″ |
| Weight (in kgs) | 71 kg |
| Height (in meters) | 1.93 m |
| Weight (in lbs) | 156 lbs |
| Bust Waist Hip | N/A |
| Measurements | 41-32-34 |
| Hair Color | N/A |
| Eye Color | N/A |
| Shoe Size | N/A |
| Tatoo | N/A |
| Family | |
|---|---|
| Father | Unavailable |
| Mother | Not known |
| Brother(s) | N/A |
| Sister(s) | N/A |
| Garndfather | N/A |
| Grandmother | N/A |
| Signs | |
|---|---|
| Sun Sign | Pisces |
| Star Sign | N/A |
| Birth Sign Duality | N/A |
| Birth Sign Modality | N/A |
| Education | |
|---|---|
| Highest Qulification | Degree in Digital Marketing |
| High School | Mayo High School |
| College | Not enrolled |
| University | University of Wisconsin |
| Awards | ||||
|---|---|---|---|---|
| Under Research | ||||