
|
|
Happy BirthdayOctober 16, 1994 |
|
|
Birthplace
N/A |
|
|
Age
26 years old |
|
|
Birth Sign
N/A |
| Net Worth | |
|---|---|
| Net Worth in 2021 | $2 million USD |
| Annual Earnings | N/A |
| Assets | N/A |
| Basic Info | |
|---|---|
| Full Real Name | Aliya Janell |
| Date of Birth |
October 16, 1994 |
| Age | 26 years old |
| died | 0000-00-00 |
| Birthday | October 16 |
| Yers of Birth | 1994 |
| Nick Name | Aliya |
| Family Name | Janell |
| Birth Place | USA |
| Residence | USA |
| Gender | Female |
| Profession | Dance Choreographer |
| Nationality | American |
| Ethnicity | African-American |
| Fluently Speaks | N/A |
| Religion | Christianity |
| Personal Life | |
|---|---|
| Marital Status | Unmarried |
| Partner | N/A |
| Spouse | N/A |
| Son(s) | N/A |
| Daughter(s) | N/A |
| Physical Stats | |
|---|---|
| Height (in feets) | 5′ 8″ |
| Weight (in kgs) | 56 kg |
| Height (in meters) | 1.72 m |
| Weight (in lbs) | 125 lbs |
| Bust Waist Hip | N/A |
| Measurements | 33-24-33 |
| Hair Color | Black |
| Eye Color | Dark Brown |
| Shoe Size | N/A |
| Tatoo | N/A |
| Family | |
|---|---|
| Father | Not Known |
| Mother | Not Known |
| Brother(s) | N/A |
| Sister(s) | N/A |
| Garndfather | Under Review |
| Grandmother | Under Review |
| Signs | |
|---|---|
| Sun Sign | N/A |
| Star Sign | N/A |
| Birth Sign Duality | N/A |
| Birth Sign Modality | N/A |
| Education | |
|---|---|
| Highest Qulification | Not Found |
| High School | Not Found |
| College | Not Known |
| University | Under Review |
| Awards | ||||
|---|---|---|---|---|
| Under Research | ||||