| Net Worth | |
|---|---|
| Net Worth in 2021 | $4 million |
| Annual Earnings | N/A |
| Assets | N/A |
| Basic Info | |
|---|---|
| Full Real Name | Seth Adham Curry |
| Date of Birth |
August 23, 1990 |
| Age | 30 years old |
| died | |
| Birthday | N/A |
| Yers of Birth | N/A |
| Nick Name | Swaggy Swag, Seth |
| Family Name | N/A |
| Birth Place | Charlotte, North Carolina |
| Residence | N/A |
| Gender | N/A |
| Profession | N/A |
| Nationality | American |
| Ethnicity | Black |
| Fluently Speaks | N/A |
| Religion | Christian |
| Personal Life | |
|---|---|
| Marital Status | N/A |
| Partner | N/A |
| Spouse | N/A |
| Son(s) | N/A |
| Daughter(s) | N/A |
| Physical Stats | |
|---|---|
| Height (in feets) | 6 ft. 2 in. (1.88m) |
| Weight (in kgs) | 185 lb (84 kg) |
| Height (in meters) | N/A |
| Weight (in lbs) | N/A |
| Bust Waist Hip | N/A |
| Measurements | Not Known |
| Hair Color | Light Brown |
| Eye Color | Brown |
| Shoe Size | N/A |
| Tatoo | N/A |
| Family | |
|---|---|
| Father | Dell Curry |
| Mother | Sonya Curry |
| Brother(s) | Stephen Curry, Sydel Curry |
| Sister(s) | Stephen Curry, Sydel Curry |
| Garndfather | N/A |
| Grandmother | N/A |
| Signs | |
|---|---|
| Sun Sign | Virgo |
| Star Sign | N/A |
| Birth Sign Duality | N/A |
| Birth Sign Modality | N/A |
| Education | |
|---|---|
| Highest Qulification | Liberty(2008-2009), Duke (2010-2013) |
| High School | N/A |
| College | N/A |
| University | N/A |