
|
|
Happy BirthdayOctober 22, 1998 |
|
|
Birthplace
N/A |
|
|
Age
22 years old |
|
|
Birth Sign
Libra |
| Net Worth | |
|---|---|
| Net Worth in 2021 | $500-700 thousand |
| Annual Earnings | More than $300 thousand |
| Assets | Not Verified |
| Basic Info | |
|---|---|
| Full Real Name | Rodrick Wayne Moore, Jr. |
| Date of Birth |
October 22, 1998 |
| Age | 22 years old |
| died | 0000-00-00 |
| Birthday | October 22 |
| Yers of Birth | 1998 |
| Nick Name | Roddy |
| Family Name | Moore |
| Birth Place | California, USA |
| Residence | Crompton, CA, USA |
| Gender | Male |
| Profession | Rapper, Songwriter |
| Nationality | American |
| Ethnicity | African-American Descent |
| Fluently Speaks | N/A |
| Religion | Unknown |
| Personal Life | |
|---|---|
| Marital Status | Unmarried |
| Partner | Allie Kay |
| Spouse | N/A |
| Son(s) | N/A |
| Daughter(s) | N/A |
| Physical Stats | |
|---|---|
| Height (in feets) | 5′ 7″ |
| Weight (in kgs) | 60 kg |
| Height (in meters) | 1.7 m |
| Weight (in lbs) | 132 lbs |
| Bust Waist Hip | N/A |
| Measurements | Not Known |
| Hair Color | N/A |
| Eye Color | N/A |
| Shoe Size | N/A |
| Tatoo | N/A |
| Family | |
|---|---|
| Father | Unknown |
| Mother | Not Found |
| Brother(s) | N/A |
| Sister(s) | N/A |
| Garndfather | N/A |
| Grandmother | N/A |
| Signs | |
|---|---|
| Sun Sign | Libra |
| Star Sign | N/A |
| Birth Sign Duality | N/A |
| Birth Sign Modality | N/A |
| Education | |
|---|---|
| Highest Qulification | High School Graduate |
| High School | Carson Senior High School |
| College | Unknown |
| University | Not Known |
| Awards | ||||
|---|---|---|---|---|
| The three awards he won in 2020 are present below: | ||||