| Net Worth | |
|---|---|
| Net Worth in 2021 | $10 million |
| Annual Earnings | N/A |
| Assets | N/A |
| Basic Info | |
|---|---|
| Full Real Name | Linda Cohn |
| Date of Birth |
November 10, 1959 |
| Age | 60 years |
| died | |
| Birthday | N/A |
| Yers of Birth | N/A |
| Nick Name | N/A |
| Family Name | N/A |
| Birth Place | Long Island, New York, US |
| Residence | N/A |
| Gender | N/A |
| Profession | N/A |
| Nationality | American |
| Ethnicity | White |
| Fluently Speaks | N/A |
| Religion | Jewish |
| Personal Life | |
|---|---|
| Marital Status | N/A |
| Partner | N/A |
| Spouse | N/A |
| Son(s) | N/A |
| Daughter(s) | N/A |
| Physical Stats | |
|---|---|
| Height (in feets) | 5 feet 5 inches (165 cm) |
| Weight (in kgs) | 57 kgs(125 lbs) |
| Height (in meters) | N/A |
| Weight (in lbs) | N/A |
| Bust Waist Hip | N/A |
| Measurements | 37-26-36 inches |
| Hair Color | Blonde |
| Eye Color | Hazel |
| Shoe Size | N/A |
| Tatoo | N/A |
| Family | |
|---|---|
| Father | Unknown |
| Mother | N/A |
| Brother(s) | Unknown |
| Sister(s) | Unknown |
| Garndfather | N/A |
| Grandmother | N/A |
| Signs | |
|---|---|
| Sun Sign | Scorpio |
| Star Sign | N/A |
| Birth Sign Duality | N/A |
| Birth Sign Modality | N/A |
| Education | |
|---|---|
| Highest Qulification | The State University of New York at Oswego |
| High School | N/A |
| College | N/A |
| University | N/A |