| Net Worth | |
|---|---|
| Net Worth in 2021 | $130 Million |
| Annual Earnings | N/A |
| Assets | N/A |
| Basic Info | |
|---|---|
| Full Real Name | Chris Hemsworth |
| Date of Birth |
August 11, 1983 |
| Age | 37 years old |
| died | 0000-00-00 |
| Birthday | August 11 |
| Yers of Birth | 1983 |
| Nick Name | Chris |
| Family Name | Hemsworth |
| Birth Place | Melbourne, Australia |
| Residence | Australia |
| Gender | Male |
| Profession | Acting |
| Nationality | Australian |
| Ethnicity | White |
| Fluently Speaks | N/A |
| Religion | Christianity |
| Personal Life | |
|---|---|
| Marital Status | Married |
| Partner | No (Married) |
| Spouse | N/A |
| Son(s) | N/A |
| Daughter(s) | N/A |
| Physical Stats | |
|---|---|
| Height (in feets) | 6′ 3″ |
| Weight (in kgs) | 91 kg |
| Height (in meters) | 1.9 m |
| Weight (in lbs) | 200 lbs |
| Bust Waist Hip | N/A |
| Measurements | Not Known |
| Hair Color | Blonde |
| Eye Color | Blue |
| Shoe Size | N/A |
| Tatoo | None |
| Family | |
|---|---|
| Father | Craig Hemsworth |
| Mother | Leonie Hemsworth |
| Brother(s) | N/A |
| Sister(s) | N/A |
| Garndfather | Under Research |
| Grandmother | Will Update |
| Signs | |
|---|---|
| Sun Sign | Leo |
| Star Sign | N/A |
| Birth Sign Duality | N/A |
| Birth Sign Modality | N/A |
| Education | |
|---|---|
| Highest Qulification | Graduated |
| High School | Heathmont Secondary College |
| College | Not Known |
| University | Unknown |
| Awards | ||||
|---|---|---|---|---|
| Under Research | ||||