
|
|
Happy BirthdayAugust 19, 1999 |
|
|
Birthplace
N/A |
|
|
Age
21 years old |
|
|
Birth Sign
N/A |
| Net Worth | |
|---|---|
| Net Worth in 2021 | $400 thousand USD |
| Annual Earnings | N/A |
| Assets | N/A |
| Basic Info | |
|---|---|
| Full Real Name | Antonio Levi Lopez |
| Date of Birth |
August 19, 1999 |
| Age | 21 years old |
| died | 0000-00-00 |
| Birthday | August 19 |
| Yers of Birth | 1999 |
| Nick Name | Tony |
| Family Name | Lopez |
| Birth Place | Las Vegas, Nevada |
| Residence | Nevada |
| Gender | Male |
| Profession | Dancer |
| Nationality | American |
| Ethnicity | Hispanic |
| Fluently Speaks | N/A |
| Religion | Christianity |
| Personal Life | |
|---|---|
| Marital Status | Unmarried |
| Partner | Not Known |
| Spouse | N/A |
| Son(s) | N/A |
| Daughter(s) | N/A |
| Physical Stats | |
|---|---|
| Height (in feets) | N/A |
| Weight (in kgs) | N/A |
| Height (in meters) | N/A |
| Weight (in lbs) | N/A |
| Bust Waist Hip | N/A |
| Measurements | N/A |
| Hair Color | Black |
| Eye Color | Dark Brown |
| Shoe Size | N/A |
| Tatoo | N/A |
| Family | |
|---|---|
| Father | Will Update |
| Mother | Will Update |
| Brother(s) | N/A |
| Sister(s) | N/A |
| Garndfather | N/A |
| Grandmother | N/A |
| Signs | |
|---|---|
| Sun Sign | N/A |
| Star Sign | N/A |
| Birth Sign Duality | N/A |
| Birth Sign Modality | N/A |
| Education | |
|---|---|
| Highest Qulification | High School |
| High School | Nevada High School |
| College | Not Known |
| University | Not Known |
| Awards | ||||
|---|---|---|---|---|
| Under Research | ||||