| Net Worth | |
|---|---|
| Net Worth in 2021 | $70 thousand USD |
| Annual Earnings | N/A |
| Assets | N/A |
| Basic Info | |
|---|---|
| Full Real Name | Sezal Sharma |
| Date of Birth |
October 26, 1994 |
| Age | 26 years |
| died | 0000-00-00 |
| Birthday | October 26 |
| Yers of Birth | 1994 |
| Nick Name | Sezal |
| Family Name | Sharma |
| Birth Place | Udaipur, Rajasthan |
| Residence | Not Relevant |
| Gender | Female |
| Profession | Actor |
| Nationality | Indian |
| Ethnicity | Brahmin |
| Fluently Speaks | N/A |
| Religion | Hinduism |
| Personal Life | |
|---|---|
| Marital Status | Unmarried |
| Partner | N/A |
| Spouse | N/A |
| Son(s) | N/A |
| Daughter(s) | N/A |
| Physical Stats | |
|---|---|
| Height (in feets) | N/A |
| Weight (in kgs) | N/A |
| Height (in meters) | N/A |
| Weight (in lbs) | N/A |
| Bust Waist Hip | N/A |
| Measurements | N/A |
| Hair Color | Black |
| Eye Color | Black |
| Shoe Size | N/A |
| Tatoo | N/A |
| Family | |
|---|---|
| Father | Rajesh Sharma |
| Mother | Sharmila Sharma |
| Brother(s) | N/A |
| Sister(s) | N/A |
| Garndfather | N/A |
| Grandmother | N/A |
| Signs | |
|---|---|
| Sun Sign | N/A |
| Star Sign | N/A |
| Birth Sign Duality | N/A |
| Birth Sign Modality | N/A |
| Education | |
|---|---|
| Highest Qulification | Graduation |
| High School | St. Xavier School |
| College | St. Joseph college |
| University | St. Joseph college |
| Awards | ||||
|---|---|---|---|---|
| Under Research | ||||