
|
|
Happy BirthdayFebruary 20, 2003 |
|
|
Birthplace
N/A |
|
|
Age
18 years old |
|
|
Birth Sign
Pisces |
| Net Worth | |
|---|---|
| Net Worth in 2021 | $700 Thousand |
| Annual Earnings | N/A |
| Assets | N/A |
| Basic Info | |
|---|---|
| Full Real Name | Olivia Rodrigo |
| Date of Birth |
February 20, 2003 |
| Age | 18 years old |
| died | 0000-00-00 |
| Birthday | February 20 |
| Yers of Birth | 2003 |
| Nick Name | Olivia |
| Family Name | Rodrigo |
| Birth Place | Temecula, California, USA |
| Residence | California, USA |
| Gender | Female |
| Profession | Actor |
| Nationality | American |
| Ethnicity | Asia Pacific American |
| Fluently Speaks | N/A |
| Religion | Not Available |
| Personal Life | |
|---|---|
| Marital Status | Unmarried |
| Partner | N/A |
| Spouse | N/A |
| Son(s) | N/A |
| Daughter(s) | N/A |
| Physical Stats | |
|---|---|
| Height (in feets) | 5′ 2″ |
| Weight (in kgs) | 48 kg |
| Height (in meters) | 1.57 m |
| Weight (in lbs) | 105 lbs |
| Bust Waist Hip | N/A |
| Measurements | 32-24-28 |
| Hair Color | Dark Brown |
| Eye Color | Brown |
| Shoe Size | N/A |
| Tatoo | No |
| Family | |
|---|---|
| Father | Will Update |
| Mother | Not Available |
| Brother(s) | N/A |
| Sister(s) | N/A |
| Garndfather | Under Research |
| Grandmother | Will Update |
| Signs | |
|---|---|
| Sun Sign | Pisces |
| Star Sign | N/A |
| Birth Sign Duality | N/A |
| Birth Sign Modality | N/A |
| Education | |
|---|---|
| Highest Qulification | High School |
| High School | Dorothy McElhinney Middle School |
| College | Not Available |
| University | Will Update |
| Socail Profiles | ||||
|---|---|---|---|---|
| Youtube | TikTok | |||
| Awards | ||||
|---|---|---|---|---|
| Under Research | ||||