
|
|
Happy BirthdayNovember 6, 1976 |
|
|
Birthplace
Mexico |
|
|
Age
44 |
|
|
Birth Sign
Scorpio |
| Net Worth | |
|---|---|
| Net Worth in 2021 | $3 Million |
| Annual Earnings | N/A |
| Assets | N/A |
| Basic Info | |
|---|---|
| Full Real Name | Eddy Reynoso |
| Date of Birth |
November 6, 1976 |
| Age | 44 |
| Died | November 30, -0001 |
| Birthday | November 6th |
| Yers of Birth | 1976 |
| Nick Name | N/A |
| Family Name | N/A |
| Birth Place | Mexico |
| Residence | N/A |
| Gender | Male |
| Profession | Boxing Trainer |
| Country | Mexico |
| Nationality | Mexican |
| Ethnicity | N/A |
| Religion | N/A |
| Personal Life | |
|---|---|
| Marital Status | single |
| Partner | N/A |
| Spouse | N/A |
| No Of Children | N/A |
| Son(s) | N/A |
| Daughter(s) | N/A |
| Physical Stats | |
|---|---|
| Height (in feets) | 5.7 |
| Height (in meters) | 1.73 |
| Weight (in kgs) | 78 |
| Weight (in lbs) | 172 |
| Bust Waist Hip | N/A |
| Measurements | N/A |
| Hair Color | Black |
| Eye Color | Brown |
| Shoe Size | N/A |
| Tatoo | N/A |
| Family | |
|---|---|
| Father | Chepo Reynoso |
| Mother | Nena Reynoso |
| Brother(s) | N/A |
| Sister(s) | N/A |
| Garndfather | N/A |
| Grandmother | N/A |
| Signs | |
|---|---|
| Sun Sign | Scorpio |
| Star Sign | Scorpio |
| Birth Sign Duality | Passive |
| Birth Sign Modality | Fixed Water |
| Education | |
|---|---|
| Highest Qulification | N/A |
| University | N/A |
| College | N/A |
| High School | N/A |
| Awards | ||||
|---|---|---|---|---|