|
Happy BirthdayJanuary 17, 1957 |
|
Birthplace
United States |
|
Age
64 |
|
Birth Sign
Capricon |
Net Worth | |
---|---|
Net Worth in 2021 | $200 Million |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Steve Harvey |
Date of Birth |
January 17, 1957 |
Age | 64 |
Died | November 30, -0001 |
Birthday | January 17th |
Yers of Birth | 1957 |
Nick Name | N/A |
Family Name | N/A |
Birth Place | N/A |
Residence | N/A |
Gender | N/A |
Profession | Television Presenter |
Country | United States |
Nationality | American |
Ethnicity | N/A |
Religion | Christian |
Personal Life | |
---|---|
Marital Status | married |
Partner | N/A |
Spouse | Marjorie Elaine Harvey (m. 2007), Mary Lee Harvey (m. 1996-2005), Marcia Harvey (m. 1980-1994) |
No Of Children | 7 |
Son(s) | Broderick Harvey Jr, Wynton Harvey, Jason Harvey |
Daughter(s) | Brandi Harvey, Karli Harvey, Lori Harvey, Morgan Harvey |
Physical Stats | |
---|---|
Height (in feets) | 6 Feet 1 Inches |
Height (in meters) | N/A |
Weight (in kgs) | 95 KG |
Weight (in lbs) | N/A |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | Bald |
Eye Color | Dark Brown |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | Jessy Harvey |
Mother | Eloise Vera |
Brother(s) | Terry Harvey |
Sister(s) | Mona Harvey, Pauline Harvey |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | Capricon |
Star Sign | Capricon |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | N/A |
University | Kent State University, West Virginia University |
College | N/A |
High School | Glenville High School |
Awards | ||||
---|---|---|---|---|
|