Net Worth | |
---|---|
Net Worth in 2021 | $3-$5 million |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Patty Shukla |
Date of Birth |
April 1, 1975 |
Age | 47 |
Died | November 30, -0001 |
Birthday | April 1st |
Yers of Birth | 1975 |
Nick Name | N/A |
Family Name | Shukla |
Birth Place | N/A |
Residence | N/A |
Gender | N/A |
Profession | Pop singer |
Country | USA |
Nationality | American |
Ethnicity | N/A |
Religion | N/A |
Personal Life | |
---|---|
Marital Status | married |
Partner | N/A |
Spouse | Neel Shukla |
No Of Children | 2 |
Son(s) | Sage Prasad Shukla |
Daughter(s) | Emma Anjali Shukla |
Physical Stats | |
---|---|
Height (in feets) | N/A |
Height (in meters) | N/A |
Weight (in kgs) | N/A |
Weight (in lbs) | N/A |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | N/A |
Eye Color | N/A |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | N/A |
Mother | N/A |
Brother(s) | N/A |
Sister(s) | N/A |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | Aries |
Star Sign | Aries |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | N/A |
University | N/A |
College | N/A |
High School | N/A |
Awards | ||||
---|---|---|---|---|