|
Happy BirthdaySeptember 18, 1992 |
|
Birthplace
Japan |
|
Age
30 |
|
Birth Sign
Gemini |
Net Worth | |
---|---|
Net Worth in 2021 | $5 Million |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | George Kusunoki Miller |
Date of Birth |
September 18, 1992 |
Age | 30 |
Died | November 30, -0001 |
Birthday | September 18th |
Yers of Birth | 1992 |
Nick Name | Joji |
Family Name | Miller |
Birth Place | N/A |
Residence | N/A |
Gender | N/A |
Profession | Singer, songwriter, record producer, and comedian |
Country | Japan |
Nationality | Japanese |
Ethnicity | N/A |
Religion | N/A |
Personal Life | |
---|---|
Marital Status | single |
Partner | N/A |
Spouse | N/A |
No Of Children | N/A |
Son(s) | N/A |
Daughter(s) | N/A |
Physical Stats | |
---|---|
Height (in feets) | N/A |
Height (in meters) | N/A |
Weight (in kgs) | N/A |
Weight (in lbs) | N/A |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | N/A |
Eye Color | N/A |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | George Kawaguchi |
Mother | N/A |
Brother(s) | N/A |
Sister(s) | N/A |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | Gemini |
Star Sign | Gemini |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | Some degree |
University | N/A |
College | New York Institute of Technology |
High School | Local High School |
Awards | ||||
---|---|---|---|---|