|
Happy BirthdayOctober 20, 1979 |
|
Birthplace
United States |
|
Age
43 |
|
Birth Sign
Libra |
Net Worth | |
---|---|
Net Worth in 2021 | $80 Million |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | John Burke Krasinski |
Date of Birth |
October 20, 1979 |
Age | 43 |
Birthday | October 20th |
Yers of Birth | 1979 |
Nick Name | John Krasinski |
Family Name | Krasinski |
Birth Place | N/A |
Residence | Newton, Massachusetts |
Gender | N/A |
Profession | Actor, Producer, Screenwriter, Director |
Country | United States |
Nationality | American |
Ethnicity | N/A |
Religion | N/A |
Personal Life | |
---|---|
Marital Status | married |
Partner | N/A |
Spouse | Emily Blunt |
No Of Children | N/A |
Son(s) | N/A |
Daughter(s) | Hazel Krasinski, Violet Krasinski |
Physical Stats | |
---|---|
Height (in feets) | 6 Feet 3 Inches |
Height (in meters) | 1.91 m |
Weight (in kgs) | 86 KG |
Weight (in lbs) | 190 lbs |
Bust Waist Hip | N/A |
Measurements | 44-35-16 inches |
Hair Color | Brown |
Eye Color | Hazel |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | Ron Krasinski |
Mother | Mary Claire Krasinski |
Brother(s) | Paul Krasinski, Kevin Krasinski |
Sister(s) | N/A |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | Libra |
Star Sign | Libra |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | N/A |
University | Brown University |
College | Eugene O\'Neill Theater Center |
High School | Newton South High School |
Awards | ||||
---|---|---|---|---|
|