|
Happy BirthdayMarch 3, 1998 |
|
Birthplace
USA |
|
Age
24 years old |
|
Birth Sign
Pisces |
Net Worth | |
---|---|
Net Worth in 2021 | $5 million |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Jayson Christopher Tatum Sr. |
Date of Birth |
March 3, 1998 |
Age | 24 years old |
Died | November 30, -0001 |
Birthday | March 3rd |
Yers of Birth | 1998 |
Nick Name | Jayson |
Family Name | Tatum |
Birth Place | N/A |
Residence | N/A |
Gender | N/A |
Profession | Professional basketball player |
Country | USA |
Nationality | American |
Ethnicity | Mixed |
Religion | Christian |
Personal Life | |
---|---|
Marital Status | single |
Partner | Toriah Lachell |
Spouse | N/A |
No Of Children | 1 |
Son(s) | Jayson Christopher Tatum Jr. |
Daughter(s) | N/A |
Physical Stats | |
---|---|
Height (in feets) | 6 feet 8 inches |
Height (in meters) | N/A |
Weight (in kgs) | 95kg |
Weight (in lbs) | N/A |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | Black hair |
Eye Color | Dark brown |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | Justin Tatum |
Mother | Brandy Cole |
Brother(s) | N/A |
Sister(s) | N/A |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | Pisces |
Star Sign | Pisces |
Birth Sign Duality | Passive |
Birth Sign Modality | Mutable |
Education | |
---|---|
Highest Qulification | High school degree |
University | Duke University |
College | N/A |
High School | Chaminade College Preparatory School |
Awards | ||||
---|---|---|---|---|