|
Happy BirthdayMay 23, 1973 |
|
Birthplace
USA |
|
Age
49 |
|
Birth Sign
Gemini |
Net Worth | |
---|---|
Net Worth in 2021 | $2 Million |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Jason Eric Nash |
Date of Birth |
May 23, 1973 |
Age | 49 |
Died | November 30, -0001 |
Birthday | May 23rd |
Yers of Birth | 1973 |
Nick Name | Jason |
Family Name | Nash |
Birth Place | N/A |
Residence | N/A |
Gender | N/A |
Profession | Actor, Comedian, YouTuber, and Social Media Person |
Country | USA |
Nationality | American |
Ethnicity | N/A |
Religion | Christian |
Personal Life | |
---|---|
Marital Status | single |
Partner | Trisha Paytas |
Spouse | Marney Hochman - Ex Wife |
No Of Children | 2 |
Son(s) | Wyatt |
Daughter(s) | Charlie |
Physical Stats | |
---|---|
Height (in feets) | N/A |
Height (in meters) | N/A |
Weight (in kgs) | N/A |
Weight (in lbs) | N/A |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | N/A |
Eye Color | N/A |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | Robert Nash |
Mother | Lorraine Nash |
Brother(s) | N/A |
Sister(s) | Barrie Nash |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | Gemini |
Star Sign | Gemini |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | N/A |
University | University of Massachusetts |
College | N/A |
High School | Medfield High School |
Awards | ||||
---|---|---|---|---|