Net Worth | |
---|---|
Net Worth in 2021 | $50 Million |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Jay Scott Greenspan |
Date of Birth |
September 23, 1959 |
Age | 62 Years Old |
Birthday | September 23rd |
Yers of Birth | 1959 |
Nick Name | Jason Alexander |
Family Name | Alexander |
Birth Place | N/A |
Residence | Newark, New Jersey |
Gender | N/A |
Profession | Actor, Director, Comedian, Singer, Producer |
Country | United States |
Nationality | American |
Ethnicity | N/A |
Religion | Jewish |
Personal Life | |
---|---|
Marital Status | married |
Partner | N/A |
Spouse | Daena E. Title |
No Of Children | N/A |
Son(s) | Noah Greenspan, Gabe Greenspan |
Daughter(s) | N/A |
Physical Stats | |
---|---|
Height (in feets) | 5 Feet 4 Inches |
Height (in meters) | 1.64 m |
Weight (in kgs) | 68 kg |
Weight (in lbs) | 150 lbs |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | Dark Brown |
Eye Color | Dark Brown |
Shoe Size | 8 US Size |
Tatoo | N/A |
Family | |
---|---|
Father | Alexander B. Greenspan |
Mother | Ruth Minnie Simon |
Brother(s) | Michael Greenspan |
Sister(s) | Karen Van Horne |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | Libra |
Star Sign | Libra |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | N/A |
University | Boston University |
College | Boston University College of Fine Arts |
High School | Livingston High School |
Awards | ||||
---|---|---|---|---|