|
Happy BirthdayJuly 12, 1951 |
|
Birthplace
United States |
|
Age
70 |
|
Birth Sign
Cancer |
Net Worth | |
---|---|
Net Worth in 2021 | $4 Million |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Jamey Sheridan |
Date of Birth |
July 12, 1951 |
Age | 70 |
Birthday | July 12th |
Yers of Birth | 0 |
Nick Name | N/A |
Family Name | N/A |
Birth Place | N/A |
Residence | N/A |
Gender | N/A |
Profession | Television actor |
Country | United States |
Nationality | American |
Ethnicity | N/A |
Religion | N/A |
Personal Life | |
---|---|
Marital Status | married |
Partner | N/A |
Spouse | Colette Kilroy |
No Of Children | 3 |
Son(s) | Quin Kalis Sheridan |
Daughter(s) | N/A |
Physical Stats | |
---|---|
Height (in feets) | 6.2 |
Height (in meters) | 1.98 |
Weight (in kgs) | N/A |
Weight (in lbs) | N/A |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | Blonde |
Eye Color | Blue |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | Dan Sheridan |
Mother | Josephine Suzanne Sheridan |
Brother(s) | N/A |
Sister(s) | N/A |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | Cancer |
Star Sign | Cancer |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | N/A |
University | University of California |
College | N/A |
High School | N/A |
Socail Profiles | ||||
---|---|---|---|---|
Youtube | TikTok |
Awards | ||||
---|---|---|---|---|