|
Happy BirthdayMay 18, 1975 |
|
Birthplace
United States |
|
Age
47 |
|
Birth Sign
N/A |
Net Worth | |
---|---|
Net Worth in 2021 | $23 Million |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Jack Hody Johnson |
Date of Birth |
May 18, 1975 |
Age | 47 |
Died | November 30, -0001 |
Birthday | May 18th |
Yers of Birth | 1975 |
Nick Name | Jack |
Family Name | Johnson |
Birth Place | N/A |
Residence | Hawaii |
Gender | N/A |
Profession | American musician, composer, actor, director, and |
Country | United States |
Nationality | American |
Ethnicity | N/A |
Religion | Christian |
Personal Life | |
---|---|
Marital Status | married |
Partner | N/A |
Spouse | Kim Johnson |
No Of Children | 3 |
Son(s) | 2 |
Daughter(s) | 1 |
Physical Stats | |
---|---|
Height (in feets) | 6 feet |
Height (in meters) | 188 |
Weight (in kgs) | 91 |
Weight (in lbs) | N/A |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | Black |
Eye Color | Black |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | Jeff |
Mother | Patti |
Brother(s) | Trent Johnson and Pete Johnson |
Sister(s) | N/A |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | N/A |
Star Sign | Taurus |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | N/A |
University | N/A |
College | N/A |
High School | Kahuku High & Intermediate School in Hawaii |
Awards | ||||
---|---|---|---|---|