|
Happy BirthdayOctober 30, 1981 |
|
Birthplace
N/A |
|
Age
41 |
|
Birth Sign
Scorpio |
Net Worth | |
---|---|
Net Worth in 2021 | $ 300 million |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Ivanka Trump |
Date of Birth |
October 30, 1981 |
Age | 41 |
Died | November 30, -0001 |
Birthday | October 30th |
Yers of Birth | 1981 |
Nick Name | Ivanka |
Family Name | Ivana Marie \"Ivanka\" Trump |
Birth Place | N/A |
Residence | N/A |
Gender | N/A |
Profession | Entrepreneur, Real Estate Developer, Model, Writer |
Country | N/A |
Nationality | American |
Ethnicity | N/A |
Religion | Jewish |
Personal Life | |
---|---|
Marital Status | married |
Partner | N/A |
Spouse | Jared Kushner |
No Of Children | 3 |
Son(s) | Joseph Frederick, Theodore James |
Daughter(s) | Arabella Rose |
Physical Stats | |
---|---|
Height (in feets) | 5 Feet 11 Inches |
Height (in meters) | 1.80 Meter |
Weight (in kgs) | 63 Kg |
Weight (in lbs) | 138 Lbs |
Bust Waist Hip | N/A |
Measurements | 34-26-34 |
Hair Color | Blonde |
Eye Color | Light Brown |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | Donald Trump |
Mother | Ivana Trump |
Brother(s) | Eric Trump, Barron Trump, Donald Trump Jr. |
Sister(s) | Tiffany Trump |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | Scorpio |
Star Sign | N/A |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | Bachelor\'s degree in economics |
University | Georgetown University, Wharton School of the University of Pennsylvania |
College | N/A |
High School | N/A |
Awards | ||||
---|---|---|---|---|