|
Happy BirthdayAugust 15, 1991 |
|
Birthplace
USA |
|
Age
29 years old (as of |
|
Birth Sign
Leo |
Net Worth | |
---|---|
Net Worth in 2021 | $2 million - Tony Ferguson (Husband) |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Cristina Servin Ferguson |
Date of Birth |
August 15, 1991 |
Age | 29 years old (as of |
Birthday | August 15th |
Yers of Birth | 0 |
Nick Name | Cristina |
Family Name | N/A |
Birth Place | The United States of America |
Residence | N/A |
Gender | N/A |
Profession | N/A |
Country | USA |
Nationality | American |
Ethnicity | White |
Religion | Unknown |
Personal Life | |
---|---|
Marital Status | married |
Partner | N/A |
Spouse | Tony Ferguson |
No Of Children | 1 |
Son(s) | Armand Anthony |
Daughter(s) | N/A |
Physical Stats | |
---|---|
Height (in feets) | 5 feet 7 inches |
Height (in meters) | 1.7 |
Weight (in kgs) | 60 kgs |
Weight (in lbs) | 132 |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | Blonde |
Eye Color | Blue |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | N/A |
Mother | N/A |
Brother(s) | N/A |
Sister(s) | N/A |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | Leo |
Star Sign | Leo |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | N/A |
University | California State University |
College | N/A |
High School | N/A |
Awards | ||||
---|---|---|---|---|