Net Worth | |
---|---|
Net Worth in 2021 | $4 million to $6 million |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Chris Witaske |
Date of Birth |
June 12, 1983 |
Age | 39 years |
Died | November 30, -0001 |
Birthday | June 12th |
Yers of Birth | 1983 |
Nick Name | Chris |
Family Name | Witaske |
Birth Place | N/A |
Residence | Los Angeles |
Gender | N/A |
Profession | Actor |
Country | California |
Nationality | American |
Ethnicity | White |
Religion | N/A |
Personal Life | |
---|---|
Marital Status | single |
Partner | N/A |
Spouse | N/A |
No Of Children | N/A |
Son(s) | N/A |
Daughter(s) | N/A |
Physical Stats | |
---|---|
Height (in feets) | 6\' 1\" |
Height (in meters) | N/A |
Weight (in kgs) | N/A |
Weight (in lbs) | N/A |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | Dark brown blonde |
Eye Color | Blue color |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | Raymond Witaske |
Mother | Peggy Witaske. |
Brother(s) | N/A |
Sister(s) | 1 |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | Gemini |
Star Sign | Gemini |
Birth Sign Duality | Assertive |
Birth Sign Modality | Mutable |
Education | |
---|---|
Highest Qulification | Major in Theater Arts |
University | University of Iowa |
College | N/A |
High School | Saint Charles East High School |
Awards | ||||
---|---|---|---|---|