|
Happy BirthdayJune 21, 1979 |
|
Birthplace
United States |
|
Age
43 |
|
Birth Sign
N/A |
Net Worth | |
---|---|
Net Worth in 2021 | $80 Thousand USD |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Chris Pratt |
Date of Birth |
June 21, 1979 |
Age | 43 |
Died | November 30, -0001 |
Birthday | June 21st |
Yers of Birth | 0 |
Nick Name | N/A |
Family Name | Chris |
Birth Place | N/A |
Residence | Virginia, Minnesota, US |
Gender | N/A |
Profession | Actor and Comedian |
Country | United States |
Nationality | American |
Ethnicity | N/A |
Religion | N/A |
Personal Life | |
---|---|
Marital Status | married |
Partner | N/A |
Spouse | Katherine Schwarzenegger |
No Of Children | 1 |
Son(s) | Jack |
Daughter(s) | N/A |
Physical Stats | |
---|---|
Height (in feets) | 6 feet 2 inches |
Height (in meters) | N/A |
Weight (in kgs) | 90-100 |
Weight (in lbs) | N/A |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | Light Brown |
Eye Color | Emerald |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | Daniel Clifton Pratt |
Mother | Kathy Pratt |
Brother(s) | 2 |
Sister(s) | N/A |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | N/A |
Star Sign | Cancer |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | N/A |
University | Local University in United States |
College | N/A |
High School | Lake Stevens High School |
Awards | ||||
---|---|---|---|---|