|
Happy BirthdayJune 13, 1981 |
|
Birthplace
United States |
|
Age
39 |
|
Birth Sign
N/A |
Net Worth | |
---|---|
Net Worth in 2021 | 80 Millions |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Chris Evans |
Date of Birth |
June 13, 1981 |
Age | 39 |
Died | November 30, -0001 |
Birthday | June 13th |
Yers of Birth | 0 |
Nick Name | Chris |
Family Name | Chris |
Birth Place | N/A |
Residence | Boston, Massachusetts |
Gender | N/A |
Profession | Actor and Director |
Country | United States |
Nationality | American |
Ethnicity | N/A |
Religion | N/A |
Personal Life | |
---|---|
Marital Status | single |
Partner | Jenny Slate |
Spouse | N/A |
No Of Children | N/A |
Son(s) | N/A |
Daughter(s) | N/A |
Physical Stats | |
---|---|
Height (in feets) | 5 feet 4 inches |
Height (in meters) | 1.83 |
Weight (in kgs) | N/A |
Weight (in lbs) | 95 |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | N/A |
Eye Color | N/A |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | G. Robert Evans III |
Mother | Lisa Capuano |
Brother(s) | Scott |
Sister(s) | Shanna, Carly |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | N/A |
Star Sign | Libra |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | N/A |
University | New York University |
College | Lee Strasberg Theater and the Film Institute |
High School | Lincoln Sudbury Regional High School |
Awards | ||||
---|---|---|---|---|