|
Happy BirthdaySeptember 26, 1978 |
|
Birthplace
USA |
|
Age
43 |
|
Birth Sign
N/A |
Net Worth | |
---|---|
Net Worth in 2021 | $50-$60 million |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Fred Bradley Hunstable |
Date of Birth |
September 26, 1978 |
Age | 43 |
Birthday | September 26th |
Yers of Birth | 1978 |
Nick Name | Fred |
Family Name | Hunstable |
Birth Place | N/A |
Residence | N/A |
Gender | N/A |
Profession | Businessman - CEO & Co-founder |
Country | USA |
Nationality | American |
Ethnicity | N/A |
Religion | N/A |
Personal Life | |
---|---|
Marital Status | married |
Partner | N/A |
Spouse | April Hunstable |
No Of Children | 1 |
Son(s) | Hayden Hunstable |
Daughter(s) | N/A |
Physical Stats | |
---|---|
Height (in feets) | N/A |
Height (in meters) | N/A |
Weight (in kgs) | N/A |
Weight (in lbs) | N/A |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | N/A |
Eye Color | N/A |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | Fred Eugene Hunstable |
Mother | Candace \"Candy\" Lee Cotter |
Brother(s) | Nathan |
Sister(s) | Ashlee |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | N/A |
Star Sign | N/A |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | Master of Business Administration degree in finance |
University | Ohio State University |
College | Fisher College of Business |
High School | Granbury High School |
Awards | ||||
---|---|---|---|---|