Net Worth | |
---|---|
Net Worth in 2021 | $1 to $5 million |
Annual Earnings | N/A |
Assets | N/A |
Basic Info | |
---|---|
Full Real Name | Ariel Mortman |
Date of Birth |
February 6, 1994 |
Age | 38 |
Died | November 30, -0001 |
Birthday | February 6th |
Yers of Birth | 1994 |
Nick Name | Ariel |
Family Name | Mortman |
Birth Place | N/A |
Residence | N/A |
Gender | N/A |
Profession | Actress |
Country | USA |
Nationality | American |
Ethnicity | N/A |
Religion | N/A |
Personal Life | |
---|---|
Marital Status | single |
Partner | Chris O\\\'Neal |
Spouse | N/A |
No Of Children | N/A |
Son(s) | N/A |
Daughter(s) | N/A |
Physical Stats | |
---|---|
Height (in feets) | N/A |
Height (in meters) | N/A |
Weight (in kgs) | N/A |
Weight (in lbs) | N/A |
Bust Waist Hip | N/A |
Measurements | N/A |
Hair Color | N/A |
Eye Color | N/A |
Shoe Size | N/A |
Tatoo | N/A |
Family | |
---|---|
Father | N/A |
Mother | N/A |
Brother(s) | Daniel and Edan Mortman |
Sister(s) | N/A |
Garndfather | N/A |
Grandmother | N/A |
Signs | |
---|---|
Sun Sign | Virgo |
Star Sign | Virgo |
Birth Sign Duality | N/A |
Birth Sign Modality | N/A |
Education | |
---|---|
Highest Qulification | N/A |
University | N/A |
College | N/A |
High School | N/A |
Awards | ||||
---|---|---|---|---|